<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
		<channel>
			<title>U.S. Congress Joint Economic Committee</title>
			<link>http://www.jec.senate.gov/public/</link>
			<description>A collection of the latest records posted to U.S. Congress Joint Economic Committee website. </description>
			<image>
				<title>U.S. Congress Joint Economic Committee</title>
				<link>http://www.jec.senate.gov/public/</link>
				<url>http://www.jec.senate.gov/public/_skins/default/images/rss_banner.jpg</url>
			</image>

			<language>en_US</language>
			<generator>Frontrunner || www.gslsolutions.com</generator>
			<pubDate>Wed, 19 Jun 2013 00:00:01 GMT</pubDate>
			<lastBuildDate>Wed, 19 Jun 2013 00:00:01 GMT</lastBuildDate>
			<webMaster><![CDATA[webmaster@jec.senate.gov]]></webMaster>
			
			<item>
				<title>Klobuchar Statement on the Congressional Budget Office Cost Score of the Senate Comprehensive Immigration Reform Bill </title>
				<link><![CDATA[http://www.jec.senate.gov/public/index.cfm?p=PressReleases&ContentRecord_id=57e612e0-33f5-4ee4-aa2a-e2f28bf25191]]></link>
				<description><![CDATA[Washington, DC –U.S. Senator Amy Klobuchar (D-MN), Vice Chair of the U.S. Congress Joint Economic Committee (JEC), today made the following statement after the Congressional Budget Office (CBO) released its cost estimate for the comprehensive immigration reform legislation currently being debated in the U.S. Senate. The CBO estimates the bill will result in $197 billion in deficit reduction through 2023: ]]></description>
				<category><![CDATA[Press Releases]]></category>
				<pubDate>Tue, 18 Jun 2013 06:30:00 EST</pubDate>
			</item>
			
			<item>
				<title>RETAIL SALES PICKED UP IN MAY </title>
				<link><![CDATA[http://www.jec.senate.gov/public/index.cfm?p=WeeklyEconomicDigest&ContentRecord_id=5db89b43-c544-42b1-b99e-d320ee5a209f]]></link>
				<category><![CDATA[Newsletters]]></category>
				<pubDate>Tue, 18 Jun 2013 03:30:00 EST</pubDate>
			</item>
			
			<item>
				<title>New Report Shows Rising Level of Student Debt in America, Highlights Need for Legislation to Stop Student Loan Interest Rates from Doubling</title>
				<link><![CDATA[http://www.jec.senate.gov/public/index.cfm?p=PressReleases&ContentRecord_id=5868faad-d796-495c-bc78-80379f0b3962]]></link>
				<description><![CDATA[WASHINGTON, D.C. - U.S. Senator Amy Klobuchar (D-MN), Vice Chair of the U.S. Congress Joint Economic Committee (JEC), today released a new report that shows a rising level of student debt in America and highlights the need for legislation to stop student loan interest rates from doubling. ]]></description>
				<category><![CDATA[Press Releases]]></category>
				<pubDate>Tue, 18 Jun 2013 12:00:00 EST</pubDate>
			</item>
			
			<item>
				<title>The Causes and Consequences of Increasing Student Debt </title>
				<link><![CDATA[http://www.jec.senate.gov/public/index.cfm?p=Reports1&ContentRecord_id=8ff73af8-b08b-4573-a7dc-f015a80003c6]]></link>
				<category><![CDATA[Reports]]></category>
				<pubDate>Tue, 18 Jun 2013 11:30:00 EST</pubDate>
			</item>
			
			<item>
				<title>175,000 JOBS ADDED IN MAY</title>
				<link><![CDATA[http://www.jec.senate.gov/public/index.cfm?p=WeeklyEconomicDigest&ContentRecord_id=10161c5f-2182-4205-b8b7-1806f7e24b63]]></link>
				<category><![CDATA[Newsletters]]></category>
				<pubDate>Tue, 11 Jun 2013 01:00:00 EST</pubDate>
			</item>
			
			<item>
				<title>Statement from JEC Vice Chair Klobuchar on May 2013 Employment Report </title>
				<link><![CDATA[http://www.jec.senate.gov/public/index.cfm?p=PressReleases&ContentRecord_id=75585b17-1f18-471e-9a3e-c21c7a1e5468]]></link>
				<description><![CDATA[WASHINGTON, D.C. – U.S. Senator Amy Klobuchar (D-MN), Vice Chair of the U.S. Congress Joint Economic Committee (JEC), released the following statement today on the Bureau of Labor Statistics’ May 2013 jobs report showing that 175,000 total nonfarm jobs were added and the unemployment rate ticked up from 7.5% to 7.6%, reflecting the fact that more workers are reentering the labor force:]]></description>
				<category><![CDATA[Press Releases]]></category>
				<pubDate>Fri, 07 Jun 2013 01:30:00 EST</pubDate>
			</item>
			
			<item>
				<title>Monthly Change in Private Payrolls, January 2008 - May 2013</title>
				<link><![CDATA[http://www.jec.senate.gov/public/index.cfm?p=Charts&ContentRecord_id=4ac90be6-7ac6-44c3-aabf-2a0bf9c42e9b]]></link>
				<category><![CDATA[Charts]]></category>
				<pubDate>Fri, 07 Jun 2013 11:30:00 EST</pubDate>
			</item>
			
			<item>
				<title>GDP Grows for the Fifteenth Straight Quarter (Q1, 2013)</title>
				<link><![CDATA[http://www.jec.senate.gov/public/index.cfm?p=Charts&ContentRecord_id=ae171f0f-bd09-4270-bb90-a5d0746aa3ee]]></link>
				<category><![CDATA[Charts]]></category>
				<pubDate>Fri, 07 Jun 2013 11:00:00 EST</pubDate>
			</item>
			
			<item>
				<title>POSTPONED: JEC Hearing: "Building Job Opportunities for Veterans" </title>
				<link><![CDATA[http://www.jec.senate.gov/public/index.cfm?p=Hearings&ContentRecord_id=e9eabb83-4ee5-4e64-bfb5-e4561e4f88b8]]></link>
				<category><![CDATA[Hearings]]></category>
				<pubDate>Wed, 05 Jun 2013 10:00:00 EST</pubDate>
			</item>
			
			<item>
				<title>Building Job Opportunities for Returning Veterans</title>
				<link><![CDATA[http://www.jec.senate.gov/public/index.cfm?p=Reports1&ContentRecord_id=6d864fbe-4a07-431f-9b59-a8e4d57f94ed]]></link>
				<category><![CDATA[Reports]]></category>
				<pubDate>Wed, 22 May 2013 03:00:00 EST</pubDate>
			</item>
			
			<item>
				<title>Ahead of Memorial Day, Klobuchar Releases New Report on Veterans’ Employment </title>
				<link><![CDATA[http://www.jec.senate.gov/public/index.cfm?p=PressReleases&ContentRecord_id=294ad6c3-88c6-4931-99e6-4a1ea83b06de]]></link>
				<category><![CDATA[Press Releases]]></category>
				<pubDate>Wed, 22 May 2013 10:30:00 EST</pubDate>
			</item>
			
			<item>
				<title>JEC Hearing: “The Economic Outlook” with Federal Reserve Chairman Ben Bernanke </title>
				<link><![CDATA[http://www.jec.senate.gov/public/index.cfm?p=Hearings&ContentRecord_id=fc790bc0-9493-499b-8904-2cebf3e229e0]]></link>
				<category><![CDATA[Hearings]]></category>
				<pubDate>Wed, 22 May 2013 10:00:00 EST</pubDate>
			</item>
			
			<item>
				<title>HOUSEHOLD DEBT CONTINUED TO DECLINE IN THE FIRST QUARTER</title>
				<link><![CDATA[http://www.jec.senate.gov/public/index.cfm?p=WeeklyEconomicDigest&ContentRecord_id=7ee05e20-e1be-4230-af5b-a068f089978b]]></link>
				<category><![CDATA[Newsletters]]></category>
				<pubDate>Tue, 21 May 2013 04:30:00 EST</pubDate>
			</item>
			
			<item>
				<title>Klobuchar Holds Joint Economic Committee Hearing on the Role of Women in Manufacturing </title>
				<link><![CDATA[http://www.jec.senate.gov/public/index.cfm?p=PressReleases&ContentRecord_id=b99b5048-4e2e-4fa7-b273-72c3b2940f5e]]></link>
				<description><![CDATA[WASHINGTON, D.C. - U.S. Senator Amy Klobuchar (D-MN), Vice Chair of the U.S. Congress Joint Economic Committee (JEC), today held a hearing examining the role of women in American manufacturing. ]]></description>
				<category><![CDATA[Press Releases]]></category>
				<pubDate>Wed, 15 May 2013 03:30:00 EST</pubDate>
			</item>
			
			<item>
				<title>JEC Hearing on Women in Manufacturing</title>
				<link><![CDATA[http://www.jec.senate.gov/public/index.cfm?p=Hearings&ContentRecord_id=2e3f4829-2119-47af-9fdb-10e2835aa0e8]]></link>
				<category><![CDATA[Hearings]]></category>
				<pubDate>Wed, 15 May 2013 10:00:00 EST</pubDate>
			</item>
			
			<item>
				<title>Women in Manufacturing</title>
				<link><![CDATA[http://www.jec.senate.gov/public/index.cfm?p=Reports1&ContentRecord_id=a47c01a6-940a-4e08-bce8-fdb6305bdf07]]></link>
				<category><![CDATA[Reports]]></category>
				<pubDate>Tue, 14 May 2013 02:00:00 EST</pubDate>
			</item>
			
			<item>
				<title>Klobuchar Releases New Report Examining the Impact of Women in U.S. Manufacturing</title>
				<link><![CDATA[http://www.jec.senate.gov/public/index.cfm?p=PressReleases&ContentRecord_id=29f9971b-fcae-40a3-9745-87cea29b3f89]]></link>
				<description><![CDATA[WASHINGTON, D.C. - U.S. Senator Amy Klobuchar (D-MN), Vice Chair of the U.S. Congress Joint Economic Committee (JEC), today released a new report examining the role of women in American manufacturing. ]]></description>
				<category><![CDATA[Press Releases]]></category>
				<pubDate>Tue, 14 May 2013 01:30:00 EST</pubDate>
			</item>
			
			<item>
				<title>RETAIL SALES GREW IN APRIL </title>
				<link><![CDATA[http://www.jec.senate.gov/public/index.cfm?p=WeeklyEconomicDigest&ContentRecord_id=de99d8db-675d-4c82-b758-7300ef9f365a]]></link>
				<category><![CDATA[Newsletters]]></category>
				<pubDate>Tue, 14 May 2013 01:00:00 EST</pubDate>
			</item>
			
			<item>
				<title>Klobuchar Releases New ‘Mother’s Day’ Report Highlighting Critical Economic Contributions of Mothers </title>
				<link><![CDATA[http://www.jec.senate.gov/public/index.cfm?p=PressReleases&ContentRecord_id=d35fdc58-dc28-4e86-aa4c-a41614710709]]></link>
				<description><![CDATA[WASHINGTON, D.C. – U.S. Senator Amy Klobuchar (D-MN), Vice Chair of the U.S. Congress Joint Economic Committee, today released a new ‘Mother’s Day’ report showing that nearly half of all American mothers work full-time outside the home, while another sixteen percent work part-time. ]]></description>
				<category><![CDATA[Press Releases]]></category>
				<pubDate>Thu, 09 May 2013 01:30:00 EST</pubDate>
			</item>
			
			<item>
				<title>Mother's Day 2013: The Importance of Mothers for Family Economic Security</title>
				<link><![CDATA[http://www.jec.senate.gov/public/index.cfm?p=Reports1&ContentRecord_id=0db6137d-fa35-48a5-8781-0333a1f97974]]></link>
				<category><![CDATA[Reports]]></category>
				<pubDate>Thu, 09 May 2013 09:00:00 EST</pubDate>
			</item>
			
		</channel>
	</rss>