<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
		<channel>
			<title>Joint Economic Committee Republicans</title>
			<link>http://www.jec.senate.gov/republicans/public/</link>
			<description>A collection of the latest records posted to Joint Economic Committee Republicans website. </description>
			<image>
				<title>Joint Economic Committee Republicans</title>
				<link>http://www.jec.senate.gov/republicans/public/</link>
				<url>http://www.jec.senate.gov/republicans/public/_skins/default/images/rss_banner.jpg</url>
			</image>

			<language>en_US</language>
			<generator>Frontrunner || www.gslsolutions.com</generator>
			<pubDate>Wed, 19 Jun 2013 00:00:01 GMT</pubDate>
			<lastBuildDate>Wed, 19 Jun 2013 00:00:01 GMT</lastBuildDate>
			<webMaster><![CDATA[webmaster@jec.senate.gov]]></webMaster>
			
			<item>
				<title>Weekly Economic Update: June 10-14, 2013</title>
				<link><![CDATA[http://www.jec.senate.gov/republicans/public/index.cfm?p=EconomicNews&ContentRecord_id=b81d2218-90ad-4ca3-8497-778dbd05b049]]></link>
				<description><![CDATA[The U.S. Treasury reported a higher-than-expected monthly deficit of $138.7 billion in May. Retail sales increased 0.6% in May. Business inventories rose 0.3% in April. Industrial production was unchanged in May after declining 0.4% in April. The topline producer price index increased 0.5% in May; the core PPI rose 0.1%. The U.S. current account deficit widened $3.8 billion (3.7%) to a lower-than-expected $106.1 billion in the 1st quarter of 2013. Initial jobless claims fell 12,000 to 334,000 for the week ended 6/8.]]></description>
				<category><![CDATA[Economic News]]></category>
				<pubDate>Mon, 17 Jun 2013 09:30:00 EST</pubDate>
			</item>
			
			<item>
				<title>Jobs Gap</title>
				<link><![CDATA[http://www.jec.senate.gov/republicans/public/index.cfm?p=Charts&ContentRecord_id=2a6e48b4-0300-414f-a797-c1b874ae6623]]></link>
				<category><![CDATA[Charts]]></category>
				<pubDate>Tue, 11 Jun 2013 10:00:00 EST</pubDate>
			</item>
			
			<item>
				<title>Economy Adds 175,000 Nonfarm Payroll Jobs in May, Unemployment Rate Ticks Up to 7.6%</title>
				<link><![CDATA[http://www.jec.senate.gov/republicans/public/index.cfm?p=EconomicNews&ContentRecord_id=4efd59d8-9af7-465f-8658-5c39144f3c25]]></link>
				<description><![CDATA[The Bureau of Labor Statistics (BLS) reported that nonfarm payroll employment increased by a seasonally adjusted 175,000 during May. Private sector payrolls added 178,000 payroll jobs. The unemployment rate ticked up 0.1 percentage point to 7.6%.]]></description>
				<category><![CDATA[Economic News]]></category>
				<pubDate>Tue, 11 Jun 2013 09:00:00 EST</pubDate>
			</item>
			
			<item>
				<title>The Good, the Bad, and the Ugly Employment Report</title>
				<link><![CDATA[http://www.jec.senate.gov/republicans/public/index.cfm?p=PressReleases&ContentRecord_id=e59d1057-08d1-4d0a-8e00-d60ea190e4d2]]></link>
				<description><![CDATA[Rep. Kevin Brady (R-TX), Chairman of the Joint Economic Committee, reacted to today’s report from the Bureau of Labor Statistics that the economy added 175,000 nonfarm payroll jobs, 178,000 thousand private sector jobs, and that the unemployment rate rose to 7.6% during May.]]></description>
				<category><![CDATA[Press Releases]]></category>
				<pubDate>Tue, 11 Jun 2013 09:00:00 EST</pubDate>
			</item>
			
			<item>
				<title>Employment top Population Ratio Not Improving</title>
				<link><![CDATA[http://www.jec.senate.gov/republicans/public/index.cfm?p=Charts&ContentRecord_id=f4f8226e-0962-41c7-9949-0a03fa0f803f]]></link>
				<category><![CDATA[Charts]]></category>
				<pubDate>Tue, 11 Jun 2013 09:00:00 EST</pubDate>
			</item>
			
			<item>
				<title>North American Energy—Closing the Growth &amp; Jobs Gap</title>
				<link><![CDATA[http://www.jec.senate.gov/republicans/public/index.cfm?p=Studies&ContentRecord_id=18853af9-730a-4273-a844-09c0681d3a89]]></link>
				<description><![CDATA[Advanced drilling methods are increasing output and employment, generating economic benefits on multiple fronts.  The increased demand for workers based on increased productivity and the surge of capital investment in the oil and natural gas industry provide real inducements for economic growth in sharp contrast with “green” energy subsidies and political job stimulus puffery.   The oil and gas sector can be a major force in closing the growth and jobs gap left by a weak recovery from the recession.]]></description>
				<category><![CDATA[Studies]]></category>
				<pubDate>Wed, 05 Jun 2013 10:30:00 EST</pubDate>
			</item>
			
			<item>
				<title>OP-ED: Fix growth gap, create prosperity</title>
				<link><![CDATA[http://www.jec.senate.gov/republicans/public/index.cfm?p=OpEds&ContentRecord_id=e45e3f1c-187f-49fe-8bb9-af2dcf9ec6eb]]></link>
				<description><![CDATA[As the federal government once again approaches the upper limit on its legal authority to borrow more money, Congress must carefully consider its options.]]></description>
				<category><![CDATA[Op-Eds]]></category>
				<pubDate>Tue, 04 Jun 2013 04:00:00 EST</pubDate>
			</item>
			
			<item>
				<title>Weekly Economic Update: May 27-31, 2013</title>
				<link><![CDATA[http://www.jec.senate.gov/republicans/public/index.cfm?p=EconomicNews&ContentRecord_id=d60f09ea-054c-4851-b567-8761668ed514]]></link>
				<description><![CDATA[The Case-Shiller home price index increased 1.1% in March, up 10.9% from March 2012. First quarter GDP was revised downward to 2.4% from a previously reported 2.5%. Pending home sales increased 0.3% in April. Personal income remained unchanged in April as personal spending fell 0.2%. Initial jobless claims rose 10,000 to 354,000 for the week ended 5/25.]]></description>
				<category><![CDATA[Economic News]]></category>
				<pubDate>Mon, 03 Jun 2013 11:30:00 EST</pubDate>
			</item>
			
			<item>
				<title>Hearing Announcement: Building Job Opportunities for Veterans</title>
				<link><![CDATA[http://www.jec.senate.gov/republicans/public/index.cfm?p=CommitteeNews&ContentRecord_id=2b74ba01-114a-4c3f-af39-c30b93e6f77b]]></link>
				<description><![CDATA[Hearing has been postponed. Will provided addtional information when available. ]]></description>
				<category><![CDATA[Committee News]]></category>
				<pubDate>Fri, 31 May 2013 09:30:00 EST</pubDate>
			</item>
			
			<item>
				<title>Weekly Economic Update: May 20-24, 2013</title>
				<link><![CDATA[http://www.jec.senate.gov/republicans/public/index.cfm?p=EconomicNews&ContentRecord_id=420ef1de-342f-410e-abc3-a5bcffe6a695]]></link>
				<description><![CDATA[Existing home sales rose 0.6% in April to an annual pace of 4.97 million units. New home sales were up 2.3% in April to an annual pace of 454,000 units. Durable orders increased 3.3% in April. Initial jobless claims fell 23,000 to 340,000 for the week ended 5/18.]]></description>
				<category><![CDATA[Economic News]]></category>
				<pubDate>Tue, 28 May 2013 10:00:00 EST</pubDate>
			</item>
			
			<item>
				<title>JEC Chairman Brady speaks on Fox Business May 23, 2013. </title>
				<link><![CDATA[http://www.jec.senate.gov/republicans/public/index.cfm?p=Videos&ContentRecord_id=2188116b-34f9-4c8e-9665-85fe2866565f]]></link>
				<category><![CDATA[Videos]]></category>
				<pubDate>Thu, 23 May 2013 11:00:00 EST</pubDate>
			</item>
			
			<item>
				<title>Rep. Kevin Brady questions Fed Chairman Bernanke May 22, 2013 </title>
				<link><![CDATA[http://www.jec.senate.gov/republicans/public/index.cfm?p=Videos&ContentRecord_id=038c3adc-caed-4e16-b753-54eb6d250712]]></link>
				<category><![CDATA[Videos]]></category>
				<pubDate>Wed, 22 May 2013 02:00:00 EST</pubDate>
			</item>
			
			<item>
				<title>Senator Lee speaks at JEC hearing Economic Outlook May 22, 2013. </title>
				<link><![CDATA[http://www.jec.senate.gov/republicans/public/index.cfm?p=Videos&ContentRecord_id=1f7b4ba6-7be7-4a5f-bf70-c0076206a119]]></link>
				<category><![CDATA[Videos]]></category>
				<pubDate>Wed, 22 May 2013 02:00:00 EST</pubDate>
			</item>
			
			<item>
				<title>Congressman Campbell questions Bernanke at JEC hearing </title>
				<link><![CDATA[http://www.jec.senate.gov/republicans/public/index.cfm?p=Videos&ContentRecord_id=2519e6ff-c9bd-4b82-8393-c4197df7a805]]></link>
				<category><![CDATA[Videos]]></category>
				<pubDate>Wed, 22 May 2013 02:00:00 EST</pubDate>
			</item>
			
			<item>
				<title>Representative Paulsen speaks during JEC hearing on Economic Outlook </title>
				<link><![CDATA[http://www.jec.senate.gov/republicans/public/index.cfm?p=Videos&ContentRecord_id=30e4d981-fd4f-4483-ad7b-d489bf70b259]]></link>
				<category><![CDATA[Videos]]></category>
				<pubDate>Wed, 22 May 2013 02:00:00 EST</pubDate>
			</item>
			
			<item>
				<title>Senator Coats during Joint Economic Committee Hearing on May 22, 2013. </title>
				<link><![CDATA[http://www.jec.senate.gov/republicans/public/index.cfm?p=Videos&ContentRecord_id=acb2c1ad-1945-4605-98e7-ddab26a232e6]]></link>
				<category><![CDATA[Videos]]></category>
				<pubDate>Wed, 22 May 2013 02:00:00 EST</pubDate>
			</item>
			
			<item>
				<title>Senator Toomey speaks during JEC hearing on Economic Outlook May 22, 2013 </title>
				<link><![CDATA[http://www.jec.senate.gov/republicans/public/index.cfm?p=Videos&ContentRecord_id=5c15bd92-122d-4e4b-ac92-de665e7d6a42]]></link>
				<category><![CDATA[Videos]]></category>
				<pubDate>Wed, 22 May 2013 02:00:00 EST</pubDate>
			</item>
			
			<item>
				<title>Rep. Duffy during JEC hearing "Economic Outlook" </title>
				<link><![CDATA[http://www.jec.senate.gov/republicans/public/index.cfm?p=Videos&ContentRecord_id=1bc1e4c2-29e4-4462-b054-0b11d38b59a0]]></link>
				<category><![CDATA[Videos]]></category>
				<pubDate>Wed, 22 May 2013 02:00:00 EST</pubDate>
			</item>
			
			<item>
				<title>Congressman Hanna speaks during JEC hearing on Economic Outlook May 22, 2013 </title>
				<link><![CDATA[http://www.jec.senate.gov/republicans/public/index.cfm?p=Videos&ContentRecord_id=12a78c38-871e-40f5-ab8f-14650e8f8462]]></link>
				<category><![CDATA[Videos]]></category>
				<pubDate>Wed, 22 May 2013 02:00:00 EST</pubDate>
			</item>
			
			<item>
				<title>Kevin Brady's opening statement at JEC hearing "The Economic Outlook" </title>
				<link><![CDATA[http://www.jec.senate.gov/republicans/public/index.cfm?p=Videos&ContentRecord_id=addc6439-b974-4dae-9c9f-9d741ebe9eb3]]></link>
				<category><![CDATA[Videos]]></category>
				<pubDate>Wed, 22 May 2013 10:30:00 EST</pubDate>
			</item>
			
		</channel>
	</rss>