| Jan 2026 | Dec 2025 | M/M change | Jan 2025 | Y/Y change | |
|---|---|---|---|---|---|
| Payroll jobs | |||||
| Nonfarm | 158.627M | 158.497M | 130K | 158.268M | 359K |
| Private | 135.326M | 135.154M | 172K | 134.711M | 615K |
| Government | 23.301M | 23.343M | -42K | 23.557M | -256K |
| Unemployment | |||||
| Official rate (U-3) | 4.3% | 4.4% | -0.1pp | 4.0% | 0.3pp |
| Broader rate (U-6) | 8.0% | 8.4% | -0.4pp | 7.5% | 0.5pp |
| Labor force participation rate | |||||
| 16 years and over | 62.5% | 62.4% | 0.1pp | 62.6% | -0.1pp |
| Prime age (25-54 years) | 84.1% | 83.8% | 0.3pp | 83.5% | 0.6pp |
| Employment-to-Population Ratio | 59.8% | 59.7% | 0.1pp | 60.1% | -0.3pp |
| Jan 2026 | Dec 2025 | M/M change | Jan 2025 | Y/Y change | |
|---|---|---|---|---|---|
| Production and non-supervisory | |||||
| Hourly earnings | $31.95 | $31.83 | 0.38% | $30.79 | 3.77% |
| Weekly earnings | $1,079.91 | $1,072.67 | 0.67% | $1,034.54 | 4.39% |
| All employees | |||||
| Hourly earnings | $37.17 | $37.02 | 0.41% | $35.84 | 3.71% |
| Weekly earnings | $1,274.93 | $1,266.08 | 0.70% | $1,222.14 | 4.32% |
| 1st | 2nd | 3rd | Net revision | |
|---|---|---|---|---|
| Nonfarm jobs added | ||||
| December 2025 | 50K | 48K | -2K | |
| November 2025 | 64K | 56K | 41K | -23K |
| October 2025 | -173K |
| BLS | ADP | Difference | |
|---|---|---|---|
| Private nonfarm jobs added | 172K | 22K | 150K |
Job Openings: The total number of nonfarm job openings decreased by 386K to 6.54 million, and the rate decreased by 0.3 percentage points to 3.9 percent.
Hires: The total number of nonfarm hires increased by 172K to 5.29 million, and the rate increased by 0.1 percentage points to 3.3 percent.
Separations: The total number of nonfarm separations increased by 107K to 5.25 million, and the rate increased by 0.1 percentage points to 3.3 percent.
| Dec 2025 | Nov 2025 | M/M change | Dec 2024 | Y/Y change | |
|---|---|---|---|---|---|
| Job openings level | |||||
| Nonfarm | 6.542M | 6.928M | -386K | 7.508M | -966K |
| Private | 5.804M | 6.227M | -423K | 6.634M | -830K |
| Hire level | |||||
| Nonfarm | 5.293M | 5.121M | 172K | 5.374M | -81K |
| Private | 4.978M | 4.826M | 152K | 4.998M | -20K |
| Separation level | |||||
| Nonfarm | 5.251M | 5.144M | 107K | 5.082M | 169K |
| Private | 4.932M | 4.855M | 77K | 4.731M | 201K |
| Dec 2025 | Nov 2025 | M/M change | Dec 2024 | Y/Y change | |
|---|---|---|---|---|---|
| Job openings rate | |||||
| Nonfarm | 3.9% | 4.2% | -0.3pp | 4.5% | -0.6pp |
| Private | 4.1% | 4.4% | -0.3pp | 4.7% | -0.6pp |
| Hire rate | |||||
| Nonfarm | 3.3% | 3.2% | 0.1pp | 3.4% | -0.1pp |
| Private | 3.7% | 3.5% | 0.2pp | 3.7% | 0.0pp |
| Separation rate | |||||
| Nonfarm | 3.3% | 3.2% | 0.1pp | 3.2% | 0.1pp |
| Private | 3.6% | 3.6% | 0.0pp | 3.5% | 0.1pp |
| Date | Time | Release | Data source |
|---|---|---|---|
| Feb 12 | 10:00 AM | Monthly Fiscal Update, January 2026 | U.S. Treasury |
| Feb 26 | 08:30 AM | Monthly Expenditures Update, January 2026 | Bureau of Economic Analysis |
| Feb 26 | 08:30 AM | Monthly GDP Update, Q4 2025 Second Estimate | Bureau of Economic Analysis |
| Mar 05 | 08:30 AM | Monthly Trade Update, January 2026 | Bureau of Economic Analysis |
| Mar 06 | 08:30 AM | Monthly Employment Update, February 2026 | Bureau of Labor Statistics |
| Mar 11 | 08:30 AM | Monthly Inflation Update, February 2026 | Bureau of Labor Statistics |
Source: Bureau of Labor Statistics; ADP National Employment Report; JEC Republicans calculations
“pp” = percentage points; “M/M” = month over month; “Y/Y” = year over year
Consistent with the Bureau of Labor Statistics, monthly figures are seasonally adjusted. Discrepancy in change figures is possible due to rounding.