| Jun 2026 | May 2026 | M/M change | Jun 2025 | Y/Y change | |
|---|---|---|---|---|---|
| Payroll jobs | |||||
| Nonfarm | 158.984M | 158.927M | 57K | 158.478M | 506K |
| Private | 135.613M | 135.564M | 49K | 134.892M | 721K |
| Government | 23.371M | 23.363M | 8K | 23.586M | -215K |
| Unemployment | |||||
| Official rate (U-3) | 4.2% | 4.3% | -0.1pp | 4.1% | 0.1pp |
| Broader rate (U-6) | 7.9% | 8.1% | -0.2pp | 7.7% | 0.2pp |
| Labor force participation rate | |||||
| 16 years and over | 61.5% | 61.8% | -0.3pp | 62.3% | -0.8pp |
| Prime age (25-54 years) | 83.3% | 83.9% | -0.6pp | 83.5% | -0.2pp |
| Employment-to-Population Ratio | 59.0% | 59.2% | -0.2pp | 59.7% | -0.7pp |
| Jun 2026 | May 2026 | M/M change | Jun 2025 | Y/Y change | |
|---|---|---|---|---|---|
| Production and non-supervisory | |||||
| Hourly earnings | $32.38 | $32.31 | 0.22% | $31.31 | 3.42% |
| Weekly earnings | $1,091.21 | $1,092.08 | -0.08% | $1,052.02 | 3.73% |
| All employees | |||||
| Hourly earnings | $37.64 | $37.51 | 0.35% | $36.36 | 3.52% |
| Weekly earnings | $1,291.05 | $1,286.59 | 0.35% | $1,243.51 | 3.82% |
| 1st | 2nd | 3rd | Net revision | |
|---|---|---|---|---|
| Nonfarm jobs added | ||||
| June 2026 | 57K | |||
| May 2026 | 172K | 129K | -43K | |
| April 2026 | 115K | 179K | 148K | 33K |
| BLS | ADP | Difference | |
|---|---|---|---|
| Private nonfarm jobs added | 49K | 98K | -49K |
Job Openings: The total number of nonfarm job openings increased by 9K to 7.59 million, and the rate remained unchanged at 4.6 percent.
Hires: The total number of nonfarm hires decreased by 45K to 5.17 million, and the rate remained unchanged at 3.3 percent.
Separations: The total number of nonfarm separations increased by 63K to 5.10 million, and the rate remained unchanged at 3.2 percent.
| May 2026 | Apr 2026 | M/M change | May 2025 | Y/Y change | |
|---|---|---|---|---|---|
| Job openings level | |||||
| Nonfarm | 7.594M | 7.585M | 9K | 7.310M | 284K |
| Private | 6.794M | 6.792M | 2K | 6.517M | 277K |
| Hire level | |||||
| Nonfarm | 5.170M | 5.215M | -45K | 5.328M | -158K |
| Private | 4.811M | 4.888M | -77K | 4.988M | -177K |
| Separation level | |||||
| Nonfarm | 5.101M | 5.038M | 63K | 5.288M | -187K |
| Private | 4.777M | 4.715M | 62K | 4.922M | -145K |
| May 2026 | Apr 2026 | M/M change | May 2025 | Y/Y change | |
|---|---|---|---|---|---|
| Job openings rate | |||||
| Nonfarm | 4.6% | 4.6% | 0.0pp | 4.4% | 0.2pp |
| Private | 4.8% | 4.8% | 0.0pp | 4.6% | 0.2pp |
| Hire rate | |||||
| Nonfarm | 3.3% | 3.3% | 0.0pp | 3.4% | -0.1pp |
| Private | 3.5% | 3.6% | -0.1pp | 3.7% | -0.2pp |
| Separation rate | |||||
| Nonfarm | 3.2% | 3.2% | 0.0pp | 3.3% | -0.1pp |
| Private | 3.5% | 3.5% | 0.0pp | 3.6% | -0.1pp |
| Date | Time | Release | Data source |
|---|---|---|---|
| Jul 07 | 08:30 AM | Monthly Trade Update, May 2026 | Bureau of Economic Analysis |
| Jul 08 | 10:00 AM | Monthly Debt Update, July 2026 | U.S. Treasury |
| Jul 14 | 08:30 AM | Monthly Inflation Update, June 2026 | Bureau of Labor Statistics |
| Jul 14 | 10:00 AM | Monthly Fiscal Update, June 2026 | U.S. Treasury |
| Jul 21 | 10:00 AM | State Employment and Unemployment, June 2026 | Bureau of Labor Statistics |
| Jul 30 | 08:30 AM | Monthly Expenditures Update, June 2026 | Bureau of Economic Analysis |
| Jul 30 | 08:30 AM | Monthly GDP Update, Q2 2026 Advance Estimate | Bureau of Economic Analysis |
Source: Bureau of Labor Statistics; ADP National Employment Report; JEC Republicans calculations
“pp” = percentage points; “M/M” = month over month; “Y/Y” = year over year
Consistent with the Bureau of Labor Statistics, monthly figures are seasonally adjusted. Discrepancy in change figures is possible due to rounding.