Jun 2025 | Jun 2024 | Y/Y difference | 12-month average | Past 12 months | |
---|---|---|---|---|---|
Goods | |||||
Exports | $179.11B | $173.32B | 3.34% | $178.01B | $2.14T |
– Imports | $264.99B | $272.88B | -2.89% | $292.47B | $3.51T |
Goods trade balance | -$85.88B | -$99.56B | -13.74% | -$114.46B | -$1.37T |
Services | |||||
Exports | $98.19B | $95.04B | 3.31% | $98.22B | $1.18T |
– Imports | $72.48B | $69.37B | 4.49% | $72.51B | $870.12B |
Services trade balance | $25.70B | $25.67B | 0.12% | $25.71B | $308.55B |
Total | |||||
Exports | $277.30B | $268.36B | 3.33% | $276.23B | $3.31T |
– Imports | $337.48B | $342.25B | -1.39% | $364.98B | $4.38T |
Total trade balance | -$60.18B | -$73.89B | -18.56% | -$88.75B | -$1.06T |
The Bureau of Economic Analysis adjusted the June 2025 Census basis figures for goods exports by about 0.01 percent, and for goods imports by about 0.01 percent. See the Notes section for more information about these adjustments. This section reports the trade figures for goods as collected by the U.S. Census Bureau without adjustment unless specified otherwise.
Over the 12 months through June 2025, the U.S. had the largest goods trade deficits with:
Over the 12 months through June 2025, the U.S. had the largest goods trade surpluses with:
Trading partner | Past 12 months | Share of past 12 months | Jun 2025 | Jun 2024 | Y/Y difference |
---|---|---|---|---|---|
China | -$279.68B | 20.64% | -$9.51B | -$22.79B | -58.30% |
Mexico | -$185.29B | 13.67% | -$16.77B | -$14.55B | 15.29% |
Vietnam | -$148.23B | 10.94% | -$16.52B | -$10.51B | 57.12% |
Ireland | -$130.58B | 9.64% | -$5.28B | -$6.04B | -12.61% |
Taiwan | -$100.19B | 7.39% | -$12.63B | -$5.95B | 112.35% |
Germany | -$80.84B | 5.97% | -$3.76B | -$6.51B | -42.27% |
Switzerland | -$76.31B | 5.63% | $52.67M | -$2.68B | -101.97% |
Japan | -$69.16B | 5.10% | -$5.16B | -$4.27B | 21.02% |
South Korea | -$62.96B | 4.65% | -$5.82B | -$5.59B | 4.07% |
Canada | -$62.70B | 4.63% | -$1.31B | -$4.62B | -71.62% |
Trading partner | Past 12 months | Share of past 12 months | Jun 2025 | Jun 2024 | Y/Y difference |
---|---|---|---|---|---|
Netherlands | $56.62B | -4.18% | $6.21B | $4.73B | 31.29% |
Hong Kong | $25.46B | -1.88% | $1.85B | $2.24B | -17.28% |
United Kingdom | $20.75B | -1.53% | $2.20B | $1.11B | 99.16% |
United Arab Emirates | $20.09B | -1.48% | $1.95B | $1.50B | 30.10% |
Panama | $8.98B | -0.66% | $710.67M | $936.53M | -24.12% |
Brazil | $8.45B | -0.62% | $1.32B | $880.94M | 49.45% |
Australia | $8.05B | -0.59% | $1.70B | $1.99B | -14.94% |
Dominican Republic | $5.31B | -0.39% | $372.40M | $387.25M | -3.83% |
Egypt | $5.17B | -0.38% | $397.91M | $374.43M | 6.27% |
Belgium | $5.02B | -0.37% | $159.02M | $875.33M | -81.83% |
Exported good | Past 12 months | Share of past 12 months | Jun 2025 | Jun 2024 | Y/Y difference |
---|---|---|---|---|---|
Civilian aircraft, engines, equipment, and parts | $135.85B | 6.44% | $13.15B | $11.32B | 16.16% |
Pharmaceutical preparations | $110.15B | 5.22% | $11.77B | $9.81B | 20.02% |
Crude oil | $106.83B | 5.06% | $7.61B | $10.19B | -25.26% |
Petroleum products, other | $75.25B | 3.57% | $6.46B | $6.39B | 0.97% |
Industrial machines, other | $71.14B | 3.37% | $5.86B | $6.04B | -2.99% |
Semiconductors | $70.21B | 3.33% | $5.67B | $5.35B | 5.98% |
Other parts and accessories of vehicles | $58.01B | 2.75% | $4.85B | $4.96B | -2.20% |
Electric apparatus | $57.82B | 2.74% | $4.56B | $4.61B | -1.11% |
Passenger cars, new and used | $54.93B | 2.60% | $4.29B | $5.38B | -20.30% |
Minimum value shipments | $51.88B | 2.46% | $4.08B | $4.65B | -12.38% |
Export destination | Past 12 months | Share of past 12 months | Jun 2025 | Jun 2024 | Y/Y difference |
---|---|---|---|---|---|
Canada | $342.39B | 16.22% | $28.38B | $29.79B | -4.74% |
Mexico | $335.81B | 15.91% | $28.10B | $27.67B | 1.57% |
China | $128.20B | 6.07% | $9.44B | $11.38B | -16.99% |
Netherlands | $93.11B | 4.41% | $8.65B | $7.61B | 13.67% |
United Kingdom | $89.14B | 4.22% | $7.41B | $6.81B | 8.86% |
Japan | $80.93B | 3.83% | $6.79B | $7.43B | -8.63% |
Germany | $78.92B | 3.74% | $7.32B | $6.45B | 13.58% |
South Korea | $65.61B | 3.11% | $5.57B | $5.76B | -3.19% |
Brazil | $52.39B | 2.48% | $4.91B | $4.26B | 15.05% |
Taiwan | $47.18B | 2.24% | $4.29B | $3.92B | 9.61% |
Customs district | Past 12 months | Share of past 12 months | Air | Vessel | Road, rail, and other |
---|---|---|---|---|---|
Houston-Galveston, TX | $248.30B | 11.76% | $11.95B | $236.15B | $191.60M |
New York City, NY | $194.39B | 9.21% | $148.83B | $43.80B | $1.77B |
Laredo, TX | $172.18B | 8.16% | $546.30M | $580.47M | $171.05B |
New Orleans, LA | $142.29B | 6.74% | $61.46B | $78.61B | $2.21B |
Detroit, MI | $140.72B | 6.67% | $3.51B | $1.17B | $136.03B |
Los Angeles, CA | $130.53B | 6.18% | $68.09B | $60.78B | $1.66B |
Low Value | $92.67B | 4.39% | $0.00 | $0.00 | $92.67B |
Chicago, IL | $84.87B | 4.02% | $83.43B | $551.21M | $891.30M |
Miami, FL | $80.38B | 3.81% | $50.24B | $28.77B | $1.36B |
Savannah, GA | $70.50B | 3.34% | $26.28B | $41.33B | $2.88B |
Imported good | Past 12 months | Share of past 12 months | Jun 2025 | Jun 2024 | Y/Y difference |
---|---|---|---|---|---|
Pharmaceutical preparations | $308.20B | 8.89% | $17.22B | $19.39B | -11.20% |
Passenger cars, new and used | $203.04B | 5.86% | $15.01B | $18.40B | -18.39% |
Crude oil | $155.51B | 4.49% | $11.26B | $14.58B | -22.74% |
Computers | $148.89B | 4.30% | $19.05B | $10.46B | 82.08% |
Other parts and accessories of vehicles | $141.34B | 4.08% | $11.09B | $11.47B | -3.34% |
Computer accessories | $126.08B | 3.64% | $10.78B | $8.12B | 32.68% |
Finished metal shapes | $122.74B | 3.54% | $2.73B | $3.30B | -17.24% |
Cell phones and other household goods, n.e.c. | $116.77B | 3.37% | $7.85B | $7.86B | -0.06% |
Electric apparatus | $109.34B | 3.15% | $9.36B | $7.87B | 18.87% |
U.S. goods returned, and reimports | $98.70B | 2.85% | $8.24B | $7.70B | 6.97% |
Import origin | Past 12 months | Share of past 12 months | Jun 2025 | Jun 2024 | Y/Y difference |
---|---|---|---|---|---|
Mexico | $521.10B | 15.04% | $44.87B | $42.21B | 6.30% |
China | $407.88B | 11.77% | $18.95B | $34.17B | -44.54% |
Canada | $405.10B | 11.69% | $29.69B | $34.41B | -13.73% |
Vietnam | $162.85B | 4.70% | $17.72B | $11.48B | 54.38% |
Germany | $159.75B | 4.61% | $11.08B | $12.96B | -14.49% |
Japan | $150.08B | 4.33% | $11.96B | $11.70B | 2.19% |
Taiwan | $147.37B | 4.25% | $16.92B | $9.86B | 71.56% |
Ireland | $147.15B | 4.25% | $6.66B | $7.48B | -10.88% |
South Korea | $128.57B | 3.71% | $11.39B | $11.35B | 0.39% |
Switzerland | $115.15B | 3.32% | $4.06B | $4.46B | -8.88% |
Customs district | Past 12 months | Share of past 12 months | Air | Vessel | Road, rail, and other |
---|---|---|---|---|---|
New York City, NY | $404.71B | 11.68% | $221.63B | $176.39B | $6.69B |
Los Angeles, CA | $400.19B | 11.55% | $94.49B | $305.32B | $386.09M |
Chicago, IL | $363.78B | 10.50% | $253.74B | $54.73B | $55.31B |
Laredo, TX | $301.82B | 8.71% | $3.60B | $2.87B | $295.35B |
Savannah, GA | $186.18B | 5.37% | $69.66B | $116.37B | $139.20M |
Detroit, MI | $159.96B | 4.62% | $2.26B | $8.11B | $149.60B |
Cleveland, OH | $139.15B | 4.01% | $94.52B | $38.96B | $5.67B |
New Orleans, LA | $130.70B | 3.77% | $68.16B | $58.63B | $3.90B |
San Francisco, CA | $128.07B | 3.70% | $71.29B | $56.51B | $268.35M |
Houston-Galveston, TX | $116.91B | 3.37% | $8.90B | $106.87B | $1.13B |
In June 2025, the U.S. calculated $23.62 billion in import duties, which is 111.32 percent higher than the 12-month average.
Over the 12 months through June 2025, the U.S. calculated $134.14 billion in import duties.
Over the 12 months through June 2025, the top categories of goods by calculated duty revenue were passenger cars, new and used ($11.53 billion); apparel, textiles, nonwool or cotton ($9.91 billion); and other parts and accessories of vehicles ($8.92 billion).
The average applied duty rates on those goods were 5.51 percent, 18.05 percent, and 6.55 percent, respectively.
Imported good | Calculated duty | Average applied duty rate |
---|---|---|
Passenger cars, new and used | $11.53B | 5.51% |
Apparel, textiles, nonwool or cotton | $9.91B | 18.05% |
Other parts and accessories of vehicles | $8.92B | 6.55% |
Electric apparatus | $7.42B | 7.06% |
Apparel, household goods - cotton | $6.12B | 13.99% |
Cell phones and other household goods, n.e.c. | $5.44B | 4.46% |
Industrial machines, other | $5.16B | 5.98% |
Industrial supplies, other | $3.14B | 6.80% |
Household appliances | $3.10B | 7.85% |
Furniture, household goods, etc. | $3.08B | 7.43% |
Imported good | Calculated duty | Average applied duty rate |
---|---|---|
Apparel, textiles, nonwool or cotton | $9.91B | 18.05% |
Camping apparel and gear | $2.41B | 16.22% |
Iron and steel, advanced | $2.21B | 15.60% |
Glassware, chinaware | $428.10M | 14.85% |
Apparel, household goods - wool | $432.56M | 14.73% |
Footwear | $2.79B | 14.54% |
Apparel, household goods - cotton | $6.12B | 13.99% |
Glass-plate, sheet, etc. | $307.13M | 11.76% |
Iron and steel products, n.e.c. | $1.35B | 11.60% |
Cookware, cutlery, tools | $1.50B | 11.17% |
Over the 12 months through June 2025, the top countries of origin by calculated duty revenue were China ($66.87 billion), Mexico ($8.18 billion), and Vietnam ($7.65 billion).
The average applied duty rates on the goods from those countries were 16.75 percent, 1.57 percent, and 4.63 percent, respectively.
Country of origin | Calculated duty | Average applied duty rate |
---|---|---|
China | $66.87B | 16.75% |
Mexico | $8.18B | 1.57% |
Vietnam | $7.65B | 4.63% |
Japan | $6.54B | 4.31% |
Germany | $5.30B | 3.29% |
South Korea | $3.54B | 2.75% |
India | $3.33B | 3.41% |
Canada | $2.89B | 0.71% |
Italy | $2.72B | 3.58% |
Taiwan | $2.11B | 1.44% |
Country of origin | Calculated duty | Average applied duty rate |
---|---|---|
China | $66.87B | 16.75% |
Bangladesh | $1.54B | 16.26% |
Azerbaijan | $19.19M | 13.80% |
Uruguay | $183.18M | 12.34% |
Belarus | $1.96M | 11.83% |
Sri Lanka | $368.34M | 11.32% |
Paraguay | $53.29M | 11.21% |
Pakistan | $569.40M | 10.69% |
Macao | $10.51M | 10.27% |
Belize | $6.40M | 9.85% |
Terms of trade (ToT) is the ratio of a country’s export prices to its import prices. Stronger ToT means a country can buy more imports for a given amount of exports. A stronger U.S. dollar can improve U.S. ToT with trading partners by lowering the dollar price of imports from the foreign country.
The U.S. dollar:
Weakened against the Chinese yuan by 1.4 percent.
Weakened against the Euro by 8.9 percent.
Weakened against the British pound by 7.8 percent.
Weakened against the Japanese yen by 10.8 percent.
Strengthened against the Mexican peso by 2.4 percent.
Currency | Jun 30, 2025 | May 28, 2025 | M/M difference | Jul 01, 2024 | Y/Y difference |
---|---|---|---|---|---|
Chinese yuan | ¥7.16 | ¥7.19 | -0.42% | ¥7.27 | -1.44% |
Euro | €0.85 | €0.89 | -4.11% | €0.93 | -8.85% |
British pound | £0.73 | £0.74 | -1.89% | £0.79 | -7.81% |
Japanese yen | ¥144.17 | ¥145.04 | -0.60% | ¥161.55 | -10.76% |
Mexican peso | MX$18.83 | MX$19.42 | -3.03% | MX$18.39 | 2.41% |
Note: Currencies are sorted in alphabetical order by their ISO 4217 codes. The date shown in the third column is the date 22 business days before the date shown in the second column.
Inflation of all exports was 2.76 percent year-over-year.
Jun 2025 | May 2025 | M/M difference | Jun 2024 | Y/Y difference | |
---|---|---|---|---|---|
Month-over-month inflation | |||||
All exports | 0.53% | -0.59% | 1.12pp | -0.27% | 0.80pp |
Agricultural exports | 0.82% | 0.26% | 0.56pp | 1.06% | -0.24pp |
Nonagricultural exports | 0.48% | -0.68% | 1.16pp | -0.42% | 0.90pp |
Foods, feeds, and beverages | 0.97% | 0.30% | 0.67pp | 1.13% | -0.16pp |
Industrial supplies and materials | 0.84% | -2.08% | 2.92pp | -0.95% | 1.79pp |
Capital goods | -0.08% | 0.56% | -0.64pp | 0.08% | -0.16pp |
Automotive vehicles, parts, and engines | 0.08% | 0.23% | -0.15pp | 0.00% | 0.08pp |
Consumer goods | 0.75% | 0.08% | 0.67pp | -0.25% | 1.00pp |
Year-over-year inflation | |||||
All exports | 2.76% | 1.95% | 0.81pp | 0.95% | 1.81pp |
Agricultural exports | 1.48% | 1.72% | -0.24pp | -4.38% | 5.86pp |
Nonagricultural exports | 2.89% | 1.96% | 0.93pp | 1.65% | 1.24pp |
Foods, feeds, and beverages | 2.80% | 2.96% | -0.16pp | -4.09% | 6.89pp |
Industrial supplies and materials | 3.55% | 1.71% | 1.84pp | 1.81% | 1.74pp |
Capital goods | 1.94% | 2.11% | -0.17pp | 1.81% | 0.13pp |
Automotive vehicles, parts, and engines | 2.87% | 2.79% | 0.08pp | 4.20% | -1.33pp |
Consumer goods | 2.29% | 1.27% | 1.02pp | -1.75% | 4.04pp |
This inflation can reflect both changes in trade policy and the composition of goods imported in each category. See the Notes section for important information on interpreting this data.
Inflation of all imports was 6.44 percent year-over-year.
Jun 2025 | May 2025 | M/M difference | Jun 2024 | Y/Y difference | |
---|---|---|---|---|---|
Month-over-month inflation | |||||
All imports | 0.35% | 1.23% | -0.88pp | 0.17% | 0.18pp |
Fuels and lubricants | 2.31% | 0.68% | 1.63pp | -1.68% | 3.99pp |
All imports, excluding fuels | 0.35% | 1.65% | -1.30pp | 0.33% | 0.02pp |
Foods, feeds, and beverages | 0.27% | 2.09% | -1.82pp | 1.21% | -0.94pp |
Industrial supplies and materials | 1.42% | -0.59% | 2.01pp | -0.16% | 1.58pp |
Capital goods | -0.59% | 1.41% | -2.00pp | 0.14% | -0.73pp |
Automotive vehicles, parts, and engines | -0.33% | 4.03% | -4.36pp | 0.12% | -0.45pp |
Consumer goods | 1.76% | 0.89% | 0.87pp | 0.07% | 1.69pp |
Year-over-year inflation | |||||
All imports | 6.44% | 6.25% | 0.19pp | 1.56% | 4.88pp |
Fuels and lubricants | -7.30% | -10.91% | 3.61pp | 7.22% | -14.52pp |
All imports, excluding fuels | 7.99% | 7.96% | 0.03pp | 1.08% | 6.91pp |
Foods, feeds, and beverages | 10.47% | 11.51% | -1.04pp | 6.43% | 4.04pp |
Industrial supplies and materials | 2.49% | 0.90% | 1.59pp | 3.11% | -0.62pp |
Capital goods | 6.21% | 6.98% | -0.77pp | -0.17% | 6.38pp |
Automotive vehicles, parts, and engines | 14.85% | 15.37% | -0.52pp | 2.62% | 12.23pp |
Consumer goods | 6.68% | 4.90% | 1.78pp | 0.50% | 6.18pp |
Date | Time | Release | Data source |
---|---|---|---|
Aug 07 | 10:00 AM | Monthly Debt Update, August 2025 | U.S. Treasury |
Aug 12 | 08:30 AM | Monthly Inflation Update, July 2025 | Bureau of Labor Statistics |
Aug 13 | 10:00 AM | Monthly Fiscal Update, July 2025 | U.S. Treasury |
Aug 19 | 10:00 AM | State Employment Update, July 2025 | Bureau of Labor Statistics |
Aug 28 | 08:30 AM | Monthly GDP Update, Q2 2025 Second Estimate | Bureau of Economic Analysis |
Aug 29 | 08:30 AM | Monthly Expenditures Update, July 2025 | Bureau of Economic Analysis |
Sep 04 | 08:30 AM | Monthly Trade Update, July 2025 | Bureau of Economic Analysis |
Sep 05 | 08:30 AM | Monthly Employment Update, August 2025 | Bureau of Labor Statistics |
Sources: Bureau of Economic Analysis; U.S. Census Bureau; U.S. Department of the Treasury; Bureau of Labor Statistics; JEC Republicans calculations
Duty: Customs duties are calculated by Customs and Border Protection and may overstate or understate the final total that is ultimately collected by the U.S. Treasury. These duties include tariffs.
Average applied duty rate: The sum of calculated duties as a share of total imports for consumption.
Imports for consumption: The total value of goods cleared through U.S. Customs either by entering consumption channels immediately or by entering via a bonded warehouse or Foreign Trade Zone under CBP custody.
Bonded warehouses: Private warehouses that hold goods after arrival to the U.S. under a bond that indemnifies the government until import duties are paid for those goods.
Foreign Trade Zones: Areas in or around ports where goods brought to the U.S. can be processed and modified before entering customs territory. If these goods leave the U.S. instead of entering U.S. customs territory, they are considered re-exports.
This type of imports include only those goods that enter U.S. customs territory, not all goods that physically arrive in U.S. ports. Duties are only paid on those goods that enter customs territory, so this type of imports is used in the “Import duties” section of this update.
Port district: Groups of air, land, and sea ports, typically in close geographical proximity to one another, categorized by CBP. The full list of districts and their ports are published in Schedule D, a statistical annex in the Harmonized Tariff Schedule, and can be found here.
Low-value shipments: Shipments whose value is so low that trade is estimated instead of being based on trade filings. These are shipments with a value of less than $2,500 for exports.
N.E.C.: “Not elsewhere classified”
Y/Y difference: The change from the same month one year prior.
Census basis: All data on the international trade of goods comes from the U.S. Census Bureau, which gathers data from U.S. Customs and Border Protection (CBP), Canadian Customs, and Statistics Canada. The Bureau of Economic Analysis (BEA) makes some adjustments to this data to create the headline trade figures shown in the section above, such as including nonmonetary gold trade, goods procured in foreign ports by U.S. carriers, goods procured in U.S. ports by foreign carriers, imports by U.S. military agencies, and more. The full list of adjustments can be found here.
In June, adjustments to exports amounted to $1.03 billion, or 0.01 percent.
In June, adjustments to imports amounted to $2.05 billion, or 0.01 percent.
Therefore, in total, the trade balance figure for June adjusted by BEA is $1.02 billion higher than the respective Census basis figure.
Over the 12 months through June 2025, adjustments to exports amounted to $19.51 billion, or 0.01 percent.
Over the 12 months through June 2025, adjustments to imports amounted to $26.18 billion, or 0.01 percent.
Therefore, in total, the trade balance figure for the past 12 months adjusted by BEA is $6.67 billion higher than the respective Census basis figure.
Balance of payments: The data adjusted by the BEA to align with its concepts and definitions used in the international and national economic accounts.
Corrections to exports to Canada: The data for exports to Canada in the current year are estimates of late arrivals and corrections. These values are adjusted to the actual value annually.
Duty effect: JEC Republicans adjust the price index for imported goods from BLS, which excludes import duties, with the average applied duty rates derived from Census data to estimate post-duty price indexes. These rates are affected by changes in policy that impact the proportion of each good’s value collected by the government as a duty. Additionally, because these rates are averaged across broad categories of goods, changes can reflect the composition of goods imported within the category, for example a relative shift from goods with high duty rates toward those with lower duty rates. Therefore, the post-duty price index inflation reported may reflect not only policy changes but also shifts in the composition of imports.
Totals: Totals of values “from June 2024 to June 2025” are the sum over 12 months, inclusive of the latter month but not the former. Year-over-year values represent the change from June 2024 to June 2025.