Mar 2025 | Mar 2024 | Y/Y difference | 12-month average | Past 12 months | |
---|---|---|---|---|---|
Goods | |||||
Exports | $183.23B | $170.82B | 7.27% | $175.40B | $2.10T |
– Imports | $346.75B | $264.34B | 31.18% | $292.13B | $3.51T |
Goods trade balance | -$163.52B | -$93.52B | 74.86% | -$116.73B | -$1.40T |
Services | |||||
Exports | $95.22B | $90.13B | 5.65% | $93.91B | $1.13T |
– Imports | $72.20B | $65.16B | 10.80% | $69.46B | $833.52B |
Services trade balance | $23.02B | $24.97B | -7.79% | $24.45B | $293.38B |
Total | |||||
Exports | $278.46B | $260.95B | 6.71% | $269.31B | $3.23T |
– Imports | $418.96B | $329.50B | 27.15% | $361.59B | $4.34T |
Total trade balance | -$140.50B | -$68.55B | 104.97% | -$92.29B | -$1.11T |
The Bureau of Economic Analysis adjusted the March 2025 Census basis figures for goods exports by about 0.01 percent, and for goods imports by about 0.01 percent. See the Notes section for more information about these adjustments. This section reports the trade figures for goods as collected by the U.S. Census Bureau without adjustment unless specified otherwise.
Over the 12 months through March 2025, the U.S. had the largest goods trade deficits with:
Over the 12 months through March 2025, the U.S. had the largest goods trade surpluses with: