Utah
December 2024
Select a State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Labor Market (BLS/Haver) | |||
---|---|---|---|
Most Recent | Prior Month | 12 Mo. Prior | |
Utah Unemployment (U-3) | 2.4% | 2.4% | 2.2% |
U.S. Official Rate (U-3) | 3.7% | 3.7% | 3.4% |
U.S. "Real" Rate (U-6) | 7.0% | 7.1% | 6.7% |
Utah Labor Force Participation Rate | 68.7% | 68.6% | 68.5% |
U.S. Labor Force Participation Rate | 62.6% | 62.7% | 62.7% |
Prices (BLS/Haver, AAA) | |||
---|---|---|---|
Most Recent | Prior Month | 12 Mo. Prior | |
CPI-U Inflation | 3.4% | 3.1% | 6.5% |
"Core" CPI Inflation | 3.9% | 4.0% | 5.7% |
National Gas/gal. Updated 12/9/24 12:00 AM | $3.02 | $3.09 | $3.17 |
Utah Gas/gal. | $2.96 | $3.20 | $3.00 |
West Region: Loaf of Bread | $2.36 | $2.25 | $2.23 |
West Region: Milk/gal. | $3.97 | $3.97 | $4.27 |
Economic Growth (BEA, WSJ/Haver) | |||||
---|---|---|---|---|---|
U.S. Real GDP
Q2/2024 (3rd Estimate)
3.0%
|
UT Real GDP
Q2/2024
4.8%
|
S&P 500 (YTD)
0.29%
Updated
1/16/24 5:00 AM
|
Minimum Wage (DOL/WHD) | |||
---|---|---|---|
National Hourly Rate
$7.25
|
UT Hourly Rate
$7.25
|